| Quick Menu | ||||||
|
| THEMATIC CATEGORIES (POS.) | CHANNEL | DOMESTIC USE |
PUBLIC PLACES |
|||
| Barker Channels (1-2) | ||||||
| 1 | Preview | |
||||
| 2 | Info Channel | |
||||
| Cypriot/Greek/General Entertainment (3-29) | ||||||
| 3 | CyBC 1 | |
||||
| 4 | CyBC 2 | |
||||
| 5 | MEGA | |
||||
| 6 | ANT1 | |
||||
| 7 | Sigma | |
||||
| 8 | Plus TV | |
||||
| 9 | TV Extra | |
||||
| 10 | Capital TV | |
||||
| 11 | ERT World | |
||||
| 12 | Hellenic Parliament | |
||||
| 13 | 4E | |
||||
| 20 | BBC Entertainment | |
||||
| 21 | TV5 Monde | |
||||
| 22 | RTR Planeta | |
||||
| Kids (30-39) | ||||||
| 30 | Baby TV | |
||||
| 31 | Boomerang | |
||||
| 32 | Cartoon Network | |
||||
| 33 | KidsCo | |
||||
| 34 | Disney Channel | |||||
| Movies/Series (40-49) | ||||||
| 40 | NovaCinema 1 | |
||||
| 41 | NovaCinema 2 | |
||||
| 42 | NovaCinema 3 | |
||||
| 43 | NovaCinema 4 | |
||||
| 44 | Cytavision Cinema | |||||
| 45 | FX | |||||
| 46 | TCM | |
||||
| 47 | Universal Channel | |
||||
| News (50-69) | ||||||
| 50 | CNN | |
||||
| 51 | BBC World | |
||||
| 52 | EuroNews | |
||||
| 53 | Bloomberg | |
||||
| 54 | France24 | |
||||
| 55 | Al Jazeera | |
||||
| 56 | Vesti | |
||||
| 57 | NHK WORLD TV | |
||||
| Documentaries (70-89) | ||||||
| 70 | Discovery channel | |
||||
| 71 | Discovery Science | |
||||
| 72 | Discovery World | |
||||
| 75 | National Geographic Channel | |
||||
| 76 | National Geographic Wild | |
||||
| 78 | Extreme Sports | |
||||
| 79 | Nautical Channel | |
||||
| 80 | Zone Reality | |
||||
| Lifestyle/Fashion (90-99) | ||||||
| 90 | Discovery Travel & Living | |
||||
| 91 | Food Network | |
||||
| 92 | Fashion TV | |
||||
| 93 | E! Entertainment | |
||||
| 94 | Style Network | |||||
| Music (100-109) | ||||||
| 102 | Mad Cy | |
||||
| 103 | NRG MUSIC TV | |
||||
| 104 | Music TV | |
||||
| Sports (200-220) | ||||||
| 200 | Cytavision Sports 1 | |||||
| 201 | Cytavision Sports 2 | |||||
| 202 | Cytavision Sports 3 | |||||
| 203 | Cytavision Sports 4 | |||||
| 204 | Cytavision Sports 5 | |
||||
| 205 | NovaSports 1 | |
||||
| 206 | NovaSports 2 | |
||||
| 207 | NovaSports 3 | |
||||
| 208 | NovaSports 4 | |
||||
| 209 | NovaSports 6 | |
||||
| 210 | NovaSports 7 | |
||||
| 211 | LTV Sports HD | |||||
| 212 | LTV Premier HD | |||||
| 213 | Eurosport | |
||||
| 214 | Eurosport 2 | |
||||
| 215 | ESPN America | |
||||
| LTV Channels (300-320) | ||||||
| 300 | LTV | |
||||
| 301 | LTV1 | |
||||
| 302 | LTV2 | |
||||
| 303 | LTV3 | |
||||
| 304 | LTV Sports 1 | |
||||
| 305 | LTV Sports 2 | |
||||
| Adult (900-920) | ||||||
| 900 | Adult Channel - Hustler Blue | |
||||
| 901 | Adult Channel - Daring TV | |
||||
| 902 | Adult Channel - Dorcel TV | |
||||
| 903 | Adult Channel - Hustler TV | |
||||
: Included in Package without extra charge
: Premium Channels which can be included with extra monthly charge